4100mAh battery with a more noteworthy limit, an inconceivably lovely sparkling metal case
Mind boggling change
Streamlining dependably brings shocks. Difficult to trust that the new Redmi 3 is furnished with an elite processor Qualcomm Snapdragon 616, 4100mAh battery with a more prominent limit, alluring all-metal packaging, 13Mp camera with support of stage centering ... Considerably more great is the way that despite the fact that its thickness is not as much as the past era of cell phones exactly at 0.9mm (its thickness is 8.50mm), 5-inch Redmi 3 is exceptionally agreeable close by and is lovely to the touch.
Full Phone Specifications
| Manufacturer | Xiaomi |
| Model | Redmi 3 Pro |
| Network | 2G bands: GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 3G bands: HSDPA 850 / 1900 / 2100 TD-SCDMA CDMA2000 1xEV-DO 4G bands: LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) Speed: HSPA, LTE, EV-DO Rev.A 3.1 Mbps GPRS: Yes EDGE: Yes |
| Dimensions | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
| Weight | 144 g (5.08 oz) |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Display type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~71.1% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| OS | MIUI 7.0 (based on Android 5.1 Lollipop) |
| Chipset | Qualcomm MSM8939v2 Snapdragon 616 |
| CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 405 |
| RAM | 3 GB |
| Memory | 32 GB |
| Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
| Primary camera | 13 MP, f/2.0, phase detection autofocus, LED flash |
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Video | 1080p@30fps |
| Secondary camera | 5 MP, f/2.2, 1080p@30fps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Infrared port | Yes |
| NFC | No |
| Radio | FM radio |
| USB | microUSB v2.0 |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Battery | Non-removable Li-Ion 4100 mAh battery |
| Color | Gray |
| Package | 1 x Phone 1 x Power adapter 1 x USB cable 1 x SIM needle 1 x User manual |
| User manual PDF | Download |
Xiaomi Redmi 3 Pro 3GB/32GB Dual SIM Gray Review and Specifications
BACA JUGA:
[ LAKONWARE™ © 2018 ] - Apple iPhone 8 Review and Specifications
[ LAKONWARE™ © 2017 ] - Samsung Galaxy S7 Review and Specifications
BACA JUGA:
[ LAKONWARE™ © 2018 ] - Apple iPhone 8 Review and Specifications
[ LAKONWARE™ © 2017 ] - Samsung Galaxy S7 Review and Specifications
~ [ Lakonware Computer™ © 2017 ] ~
Rubrik ini membahas artikel tentang Xiaomi Redmi 3 Pro 3GB/32GB Dual SIM Gray Review and Specifications dan anda juga bisa menemukan artikel Xiaomi Redmi 3 Pro 3GB/32GB Dual SIM Gray Review and Specifications dengan url http://www.lakonware.info/2017/03/xiaomi-redmi-3-pro-3gb32gb-dual-sim-gray-review-and-specifications.html. Dilarang keras mengcopy dan menyebar luaskan artikel apapun yang ada di dalam blog ini tanpa seizin admin dan pengelola blog yang bersangkutan. Apabila ingin mengcopy atau menyebarluaskan artikel Xiaomi Redmi 3 Pro 3GB/32GB Dual SIM Gray Review and Specifications ini wajib mencantumkan link sumber aslinya.
Diterbitkan oleh LAKONWARE COMPUTER™ © 2017
BERITA LENGKAP DI HALAMAN BERIKUTNYA
Halaman Berikutnya
